- Shorter lines
- Satisfied customers
- Reduce labor costs
- Better use of human resources
24inch Self-Checkout Terminal
100 in stock
Description
MODEL | 240S-01A | |||
General specification | Motherboard | J1900 (i3, i5, i7, android are optional) | RAM | 4G |
Storage memory | 64GB SSD( 128GB optional) | Operating system | Windows 7 (Windows 10 optional) | |
Network support | Ethernet、WiFi Module、Bluetooth、4GThe internet (Optional) | |||
Panel specification | Screen specification | 24 inch full in-cell touch panel | Screen type | TFT-LCD |
Backlight type | WLED | Screen size | 527.04×296.46 mm | |
Resolution | 1920*1080 | Contrast | 1000:1 | |
Perspective | 89/89/89/89 (typ) | brightness | 250nits (No touch) , 215nits (Touch) | |
Touch technology | Projected capacitance | Number of contacts | 10point | |
Operating Voltage | DC12v | Operating temperature | 0°C ~ 40°C 20% ~ 80% RH | |
Storage temperature | -20°C~ 60°C 10%-95% RH | Interface Type | VGA HDMI | |
Motherboard specs | Processor | Intel® Celeron® J1900 Main frequency 2G | Display | HD Graphics |
Storage interface | 1*SATA2.0+1*mSATA | The internet | 1 * Realtek PCI-E NIC RTL8111F for 1000Mbps | |
Memory type | DDR3L-1333 MHz 1*S0-DIMM Slot | Output | HDMI Output LVDS Output VGA Output | |
BIOS | AMI UEFI BIOS | Factor | Mini-ITX (170mm*170mm) | |
USB interface | 1* Rear l/0(USB3.0/USB2.0) + 3* Rear l/O(USB2.0) + 5 * Headers(USB2.0) | |||
The printer | Printing method | Thermal printing | Resolution | 203 dpi (8 dots/mm) |
Paper width | 80 (mm) | Print width | 72 (mm) | |
Print density | Level 1-4 adjustable | Communication Interface | RS-232/USB | |
Printing speed | 170 (mm/s) max | Detection function | Temperature detection and paper end sensor | |
Operating Voltage | 24V DC | Operating temperature | -10°C~ + 50°C/10% RH ~ 80% RH | |
Cutter life | 70Million times | TPHlife | 50km | |
Scanning | Operating Voltage | 5v DC | Operating temperature | -20°C To 60°C |
Working current | 300mA | Reading mode | Barcode/QR code | |
Support code system (QR code) | Australian Post, Aztec, BPO, Canada Post, Codabar, Codablock, Code 11, Code 39, Code 93, Code 128/EAN128, Data Matrix, Dutch Post, EAN.UCC Composite, Interleaved 2 of 5, Japan Post, Matrix 2 of5, MaxiCode, MicroPDF417, MSI Code, PDF417, Planet, Plessey Code, Postnet, QR code, RSS, Standard 2 of 5, Telepen, TLC 39, UPC/EAN. | |||
Reading accuracy | 28mil | light source | Visible red light | |
Light source intensity | 630nm + 10nm | Scanning speed | 3m/s | |
Resolution | 640*480 pixel | Result feedback | Buzzer | |
Scanning angle | 47° (Level) 38° (Vertical) | |||
3DFace recognition
camera |
Power supply | USB2.0 | baseline | 75mm |
Recognition distance | 0.8-6m | Depth range | 0.35-1 m/0.6-8m (Meter) | |
Resolution | Depth map 1280*1024@7FPS/1280*720@30FPSColor map | |||
640*480@30FPS/320*240@30FPS Depth map Color map | ||||
160*120@30FPS Depth map | ||||
Power consumption | 2.5wMAX 冬500mA | Precision | 1m: ±1-3mm | |
Depth FOV | H 58.4° V45.50 | Data transmission | USB2.0 the above | |
Video interface | UVCthe way Free drive | color FOV | H66.1° V 40.2° | |
delay | 30ms-45ms | |||
Electrical specs | Input voltage | Rated voltage 90 (V/ac) -264 (V/ac) 50/60 (Hz) | Maximum power consumption | 50W |
Characteristics | Exterior | Vertical business super cashier + host | Housing material | Paint enamel gold + stainless steel |